<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Project Management &#187; success</title>
	<atom:link href="http://perryawilsonconsulting.com/blog/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://perryawilsonconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 17:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Management and balancing your workload</title>
		<link>http://perryawilsonconsulting.com/blog/2012/01/project-management-and-balancing-your-workload/</link>
		<comments>http://perryawilsonconsulting.com/blog/2012/01/project-management-and-balancing-your-workload/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:18:07 +0000</pubDate>
		<dc:creator>Perry A. Wilson</dc:creator>
				<category><![CDATA[execution]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[project challenges]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://perryawilsonconsulting.com/blog/?p=722</guid>
		<description><![CDATA[Hi, Happy new year - I hope all your projects come in on time, under budget and with all the scope your sponsor wants.

I'm doing a series of blogs over at EasyProjects.Net .

Full disclosure, I'm one of their consultants, I go in and help their clients implement the methodology that surrounds the great tool.  <a href="http://perryawilsonconsulting.com/blog/2012/01/project-management-and-balancing-your-workload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, happy new year &#8211; I hope all your projects come in on time, under budget and with all the scope your sponsor wants.</p>
<p>I&#8217;m doing a series of blogs over at <a href="http://www.easyprojects.net/blog/2012/01/03/project-management-managing-your-workload/">EasyProjects.Net .<br />
</a></p>
<p>Full disclosure, I&#8217;m one of their consultants. I go in and help their clients implement the methodology that surrounds the great tool.</p>
<p>This series is designed to help the project manager who is working off the side of their desk. Often someone with a reputation for getting things done, the volunteered or voluntold PM can find themselves quickly overwhelmed when faced with a project.</p>
<p>I hope you like it.</p>
<p>&nbsp;</p>
<p>Perry</p>
]]></content:encoded>
			<wfw:commentRss>http://perryawilsonconsulting.com/blog/2012/01/project-management-and-balancing-your-workload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Measures &#8211; try a new approach?</title>
		<link>http://perryawilsonconsulting.com/blog/2010/08/success-measures-try-a-new-approach/</link>
		<comments>http://perryawilsonconsulting.com/blog/2010/08/success-measures-try-a-new-approach/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:59:19 +0000</pubDate>
		<dc:creator>Perry A. Wilson</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://perryawilsonconsulting.com/blog/?p=629</guid>
		<description><![CDATA[Hi, we all have our set success criteria for projects: on or under budget, on time, within scope. But, what if you made one new criterion every project.  <a href="http://perryawilsonconsulting.com/blog/2010/08/success-measures-try-a-new-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, we all have our set success criteria for projects: on or under budget, on time, within scope. But, what if you made one new criterion every project.</p>
<p>How about setting a goal for customer satisfaction? If you set some standards of performance, you can measure them at the end. If your team has a challenge with customer communication, one way to improve it is to make it a part of the success of the project.</p>
<p>Is stakeholder management a challenge? How about finding a way to measure the satisfaction your stakeholders feel at the end of the project.</p>
<p>These two ideas require that someone in the team take on a role of management. If you want to measure  satisfaction, you start by agreeing on what that means and you have to continue to check throughout the project that you are meeting the expectations. Does it mean you have to do everything the client  or stakeholder wants? No. It means you need to manage the expectations and keep in communication with people.</p>
<p>Have you used something interesting for success measures on your projects? Leave a comment with your ideas.</p>
<p>Happy PMing.</p>
<p>Perry</p>
]]></content:encoded>
			<wfw:commentRss>http://perryawilsonconsulting.com/blog/2010/08/success-measures-try-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Plans, the key to project success</title>
		<link>http://perryawilsonconsulting.com/blog/2010/07/communication-plans-the-key-to-project-success/</link>
		<comments>http://perryawilsonconsulting.com/blog/2010/07/communication-plans-the-key-to-project-success/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:06:21 +0000</pubDate>
		<dc:creator>Perry A. Wilson</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[project challenges]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://perryawilsonconsulting.com/blog/?p=593</guid>
		<description><![CDATA[It may be too much to say a communications plan is the key to success, but certainly not having one is going to cause everyone much unneeded stress. This communication plan is not the internal plan of status reporting, issue resolution and periodic updates, it's for your stakeholders whoever they may be.  <a href="http://perryawilsonconsulting.com/blog/2010/07/communication-plans-the-key-to-project-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may be too much to say a communications plan is the key to success, but certainly not having one is going to cause everyone much unneeded stress. This communication plan is not the internal plan of status reporting, issue resolution and periodic updates, it&#8217;s for your stakeholders whoever they may be.</p>
<p>If you have never created a communication plan, here&#8217;s the short list of things to consider;</p>
<ul>
<li>start with a strategy &#8211; what are you communicating</li>
<li>create an objective &#8211; what are the concrete goals for the communication plan</li>
<li>identify your audience &#8211; there may be several different groups</li>
<li>develop the key messages &#8211; the key messages usually are the same no matter how many audiences you have</li>
<li>identify the communication channels</li>
<li>deliver and assess</li>
</ul>
<p>Now that you have your plan, and you are working the plan, let&#8217;s talk about what benefits you will see.</p>
<p>When you are communicating the right information to the right people, in the right way, everyone has the opportunity to understand the project. Note, I said they have the opportunity, not that they will understand. For the people who still require help you also have consistent messaging to use.</p>
<p>When you focus on communication it becomes easier to find your audience and align the messaging. If there is no plan for what and how to communicate, often you find yourself pulling communications together on demand and finding the closest channel rather than the right channel.</p>
<p>Planning early for communication allows you to set measures for communication success and that allows you to adjust the communications if it&#8217;s not meeting the objectives.</p>
<p>Having a schedule to communicate can sometimes help meet a goal or get a decision tied down. Why? Because when you have a plan your driver is to get information into the communication. When you don&#8217;t have a plan, there may be no driver, and communication gets delayed rather than driven.</p>
<p>Do you have any thoughts on communication planning?</p>
<p>If you would like a template for a communication plan, <a href="http://www.perryawilsonconsulting.com/contact.html">send me an email</a>, and I&#8217;ll forward one to you.</p>
<p>Happy PMing</p>
<p>Perry</p>
]]></content:encoded>
			<wfw:commentRss>http://perryawilsonconsulting.com/blog/2010/07/communication-plans-the-key-to-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers, successful transition</title>
		<link>http://perryawilsonconsulting.com/blog/2010/05/mergers-successful-transition/</link>
		<comments>http://perryawilsonconsulting.com/blog/2010/05/mergers-successful-transition/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:43:05 +0000</pubDate>
		<dc:creator>Perry A. Wilson</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://perryawilsonconsulting.com/blog/?p=515</guid>
		<description><![CDATA[I've worked on four successive credit union mergers and each time we developed looser success criteria. The reason we did this is integration and success on mergers is complicated and we found the tighter you tried to control it, the less successful we became.
 <a href="http://perryawilsonconsulting.com/blog/2010/05/mergers-successful-transition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog was inspired by a LinkenIn posting.</p>
<p>I&#8217;ve worked on four successive credit union mergers and each time we developed looser success criteria. The reason we did this is integration and success on mergers is complicated and we found the tighter we tried to control it, the less successful we became.</p>
<p>At the beginning of the project, you may not know enough about the  technical integration details to develop success criteria. I&#8217;ve found it  much more useful to start with guiding principles and develop success  criteria as knowledge grows.</p>
<p>The integration of the people is somewhat easier to plan &#8211; harder to  achieve success. The key parts are communication, training, communication, training and transparency &#8211; oh, and communication.</p>
<p>Trying to achieve smooth people transition is a false goal. If you  acknowledge that there will be challenges and hard times, it builds  perspective. The difficult times will be difficult, but no one is  measuring them against false promises of easy transition.</p>
<p>Guiding principles can be as simple as &#8211; minimize customer disruption,  maximize employee involvement, transparent communication.</p>
<p>What this means is that you begin to set success criteria when you know enough to set realistic ones.</p>
<p>As and example, our transition date for the banking platform data was a key criteria.</p>
<p>By setting the date based on executive wishes,</p>
<ul>
<li>we had to make changes to the date,</li>
<li>we had to reschedule training,</li>
<li>we had to re-communicate information to staff and members and</li>
<li>we had to work the team long hard hours.</li>
</ul>
<p>By setting the date based on analysis of the banking platform, we were able to</p>
<ul>
<li>pick a date we could stick to</li>
<li>initiate structured training and change management</li>
<li>clearly communicate the progress, and upcoming milestones</li>
<li>clearly communicate to the membership what was happening</li>
<li>identify innovative approaches to meet the guiding principles</li>
<li>let the people who were leaving know the date they could go on to their new journeys</li>
</ul>
<p>Does anyone else have tips for project managers on mergers and acquisitions?</p>
]]></content:encoded>
			<wfw:commentRss>http://perryawilsonconsulting.com/blog/2010/05/mergers-successful-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management in action</title>
		<link>http://perryawilsonconsulting.com/blog/2009/10/project-management-in-action/</link>
		<comments>http://perryawilsonconsulting.com/blog/2009/10/project-management-in-action/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:22:36 +0000</pubDate>
		<dc:creator>Perry A. Wilson</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://perryawilsonconsulting.com/blog/?p=265</guid>
		<description><![CDATA[I’ve spent the last three days at a conference that was well planned and perfectly executed. I want to give a big shout out to the organizers of the Surrey International Writer’s Conference 2009. <a href="http://perryawilsonconsulting.com/blog/2009/10/project-management-in-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My post will be short today. I’ve spent the last three days at a conference that was well planned and perfectly executed. I want to give a big shout out to the organizers of the <a href="http://www.siwc.ca/">Surrey International Writer’s Conference 2009</a>.</p>
<p>The conference brings together new and experienced writers with agents, publishers, editors and our own rock stars – best selling authors.</p>
<p>The stakeholders were diverse, and the stakes were high. The team did a great job, there were no visible issues – though I’m sure they handled many hiccups and challenges over the conference.</p>
<p>Big congrats to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://perryawilsonconsulting.com/blog/2009/10/project-management-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

